ASTM A656 grade 80 chemical composition
12-06-2024 Visits:1
Chemical Composition
The following composition properties are ASTM specifications for these A656 grades. All grades can be produced with three types of chemical compositions.
A656 (All Grades) Type 3 | |
Carbon max | 0.18% |
Manganese max | 1.65% |
Phosphorus max | 0.025% |
Sulfur max | 0.030% |
Silicon max | 0.60% |
Columbium | 0.008-0.10% |
Vanadium max | 0.08% |
Nitrogen max | 0.030% |
A656 (All Grades) Type 7 | |
Carbon max | 0.18% |
Manganese max | 1.65% |
Phosphorus max | 0.025% |
Sulfur max | 0.030% |
Silicon max | 0.60% |
Columbium | 0.10% max |
Vanadium max | 0.15% |
Nitrogen max | 0.030% |
A656 (All Grades) Type 8 | |
Carbon max | 0.18% |
Manganese max | 1.65% |
Phosphorus max | 0.025% |
Sulfur max | 0.030% |
Silicon max | 0.60% |
Columbium | 0.10% max |
Vanadium max | 0.15% |
Titanium max | 0.15% |
Nitrogen max | 0.030% |
Available Sizes
Leeco Steel stocks the following standard sizes, but other sizes may be available for special orders.
THICKNESS | WIDTH | LENGTH | |
Grades 50, 60 & 70 | Inquire | Inquire | Inquire |
Grade 80 | 3/16" – 1" | 48" – 120" | Up to 480" |
Grade 100 | 1/4" – 1 1/2" | 48" – 120" | Up to 480" |
Material Properties
The following material properties are ASTM specifications and will be confirmed on the Mill Test Report.
Grade | Yield Point (ksi) | Tensile Strength (ksi) | Min. 8” Elongation % |
50 | 50 | 60 | 20 |
60 | 60 | 70 | 17 |
70 | 70 | 80 | 14 |
80 | 80 | 90 | 12 |
100 | 100 | 110 | 12 |