PRODUCTS DESCRIPTION
Usually coming with quenching and tempering heat treatment, ASTM A533 pressure vessel steel is available in five different strength grades: Class A, Class B, Class C, Class D, and Class E. ASTM A533 boiler vessel plate has excellent low temperature impact toughness and mechanical properties and is commonly used in low temperature conditions. ASTM A533 pressure vessel steel plates are widely used in low-temperature separation processing, liquefied gas storage and other fields, such as large-scale vacuum low-temperature liquefied natural gas (LNG) storage equipment. At the same time, the plates are often used in the strip area of nuclear reactor vessels, where material properties may be affected by strong radiation.
Product Parameters
Product Name | A533 Pressure Vessel Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A533 | - | Class A | Class B | Class C | Class D | Class E |
C | - | 0.25 | 0.25 | 0.25 | 0.25 | 0.20 |
Mn | Smelting Analysis | 1.15-1.50 | 1.15-1.50 | 1.15-1.50 | 1.15-1.50 | 1.15-1.70 |
Finished Product Analysis | 1.07-1.62 | 1.07-1.62 | 1.07-1.62 | 1.07-1.62 | 1.04-1.84 | |
P | - | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
S | - | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 |
Si | Smelting Analysis | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Finished Product Analysis | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 | |
Mo | Smelting Analysis | 0.45-0.60 | 0.45-0.60 | 0.45-0.60 | 0.45-0.60 | 0.25-0.60 |
Finished Product Analysis | 0.41-0.64 | 0.41-0.64 | 0.41-0.64 | 0.41-0.64 | 0.21-0.64 | |
Ni | Smelting Analysis | - | 0.40-0.70 | 0.70-1.00 | 0.20-0.40 | 0.60-1.00 |
Finished Product Analysis | - | 0.37-0.73 | 0.67-1.03 | 0.17-0.43 | 0.57-1.03 | |
Cr | Smelting Analysis | - | - | - | - | 0.60 |
Finished Product Analysis | - | - | - | - | 0.64 |
Mechanical Properties
A533 | Tensile Strength Ksi (MPa) | Yield Strength Ksi (MPa) | Elongation Gauge Length 2in. [50mm], % |
Grade 1 | 80-100 [550-690] | 50 [345] | 18 |
Grade 2 | 90-115 [620-795] | 70 [485] | 16 |
Grade 3 | 100-125 [690-860] | 83 [570] | 16 |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.7-8.03 g/cm3 | 0.278-0.290 lb/in3 |
Scope of Application
ASTM A533 boiler vessel plate has excellent low temperature impact toughness and mechanical properties, and is usually used under low temperature conditions. ASTM A533 boiler vessel plate is widely used in low temperature separation processing, liquefied gas storage and other fields, such as large vacuum low temperature liquefied natural gas (LNG) storage equipment.
FAQ
Q:What about your price?
A:Our price is very competitive because we are a factory. Pls feel free to contact us if you are interested in our products.
Q:What certifications do your products have?
A:We have ISO 9001, SGS, EWC and other certifications.
Q:What kind of payment terms would you accept?
A:We always do T/T.30% T/T as deposit,70% T/T as balance.
Q:What is your MOQ?
A:We will provide Original Mill Usually 25 tonnes, but it can be adjusted according to your needs and the actual situation of the inventory.
Q:What is the delivery time?
A:10-15 days
PACKING AND DELIVERY
PRODUCT TESTING
CLIENT FEEDBACK
Our factory products comply with CE/EN10204/ASTM/classification society certificates/CASO/BIS and other certificates, and all orders are subject to TPI (SGS/TUV/BV, etc.) inspection