PRODUCTS DESCRIPTION
Shipbuilding steel plate refers to hot-rolled steel for the manufacture of ship structures produced in accordance with the requirements of the construction society. Often used as a special steel ordering, scheduling, sales, a ship including ship plates, steel and so on.
The Shipbuilding steel plate can be divided into general strength structural steel and high strength structural steel according to its minimum yield point strength level.
AGICO supplies and exports 2 types of ship steel, medium strength shipbuilding plate and high strength shipbuilding plate. All steel plate product can be manufactured according to Society LR, ABS, NK, GL, DNV, BV, KR, RINA, CCS, etc.
Product Parameters
Product Name | Carbon Shipbuilding Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
Grade | C % ≤ | Mn % | Si % | P % ≤ | S % ≤ | Al % | NB % | V % |
A | 0.22 | ≥ 2.5 C | 0.10-0.35 | 0.04 | 0.40 | - | - | - |
B | 0.21 | 0.60-1.00 | 0.10-0.35 | 0.04 | 0.40 | - | - | - |
D | 0.21 | 0.60-1.00 | 0.10-0.35 | 0.04 | 0.04 | ≥ 0.015 | - | - |
E | 0.18 | 0.70-1.20 | 0.10-0.35 | 0.04 | 0.04 | ≥ 0.015 | - | - |
A32 D32 E32 | 0.18 | 0.70-1.60 0.90-1.60 0.90-1.60 | 0.10-0.50 | 0.04 | 0.04 | ≥ 0.015 | - | - |
A36 D36 E36 | 0.18 | 0.70-1.60 0.90-1.60 0.90-1.60 | 0.10-0.50 | 0.04 | 0.04 | ≥ 0.015 | 0.015-0.050 | 0.030-0.10 |
Mechanical Properties
Grade | Thickness (mm) | Yieldpoint (Mpa) ≥ | Tensile Strength (Mpa) | Elongation (%) ≥ | V-impact Test | Cold Bend Test | |||
Temperature (℃) | Average AKV A kv /J | b=2a 180° | b=5a 120° | ||||||
Lengthways | Crosswise | ||||||||
≥ | |||||||||
A | ≤ 50 | 235 | 400-490 | 22 | — | — | — | d=2a | — |
B | 0 | 27 | 20 | — | d=3a | ||||
D | -10 | ||||||||
E | -40 | ||||||||
A32 | ≤ 50 | 315 | 440-590 | 22 | 0 | 31 | 22 | — | d=3a |
D32 | -20 | ||||||||
E32 | -40 | ||||||||
A36 | ≤ 50 | 355 | 490-620 | 21 | 0 | 34 | 24 | — | d=3a |
D36 | -20 | ||||||||
E36 | -40 |
FAQ
Q:What about your price?
A:Our price is very competitive because we are a factory. Pls feel free to contact us if you are interested in our products.
Q:What certifications do your products have?
A:We have ISO 9001, SGS, EWC and other certifications.
Q:What kind of payment terms would you accept?
A:We always do T/T.30% T/T as deposit,70% T/T as balance.
Q:What is your MOQ?
A:We will provide Original Mill Usually 25 tonnes, but it can be adjusted according to your needs and the actual situation of the inventory.
Q:What is the delivery time?
A:10-15 days
PACKING AND DELIVERY
PRODUCT TESTING
CLIENT FEEDBACK
Our factory products comply with CE/EN10204/ASTM/classification society certificates/CASO/BIS and other certificates, and all orders are subject to TPI (SGS/TUV/BV, etc.) inspection