PRODUCTS DESCRIPTION
DIN 17155 pressure vessel plate not only has very high strength but also has very good toughness, wear resistance, fatigue resistance, impact resistance, easy welding processability and cold forming performance. DIN 17155 pressure vessel steel plate is widely used in gas, petrochemical and other industries, especially suitable for manufacturing boilers, medium and high temperature heat-resistant pressure vessels, heat exchangers, spherical tanks, separators, nuclear reactor vessels, oil and gas tanks, liquid oil storage tanks, hydraulic Bracket etc.
Product Parameters
Product Name | DIN 17155 Pressure Vessel Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
DIN 17155 | C | Si | Mn | P | S | Al | Cr | Cu | Ni | Mo |
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.90 | 0.035 | 0.03 | - | 0.25 | 0.3 | 0.3 | 0.25-0.35 |
13CrMo44 | 0.08-0.18 | 0.10-0.35 | 0.40-0.10 | 0.035 | 0.03 | - | 0.70-1.10 | 0.3 | - | 0.4-0.6 |
17Mn4 | 0.14-0.20 | 0.4 | 0.90-1.40 | 0.035 | 0.03 | 0.02 | 0.25 | 0.3 | 0.3 | 0.1 |
10CrMo9-10 | 0.06-0.15 | 0.5 | 0.40-0.70 | 0.035 | 0.03 | - | 2.00-2.50 | 0.3 | - | 0.9-1.0 |
19Mn6 | 0.2 | 0.5 | 0.90-1.70 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 |
HI | 0.16 | 0.35 | 0.40/1.20 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 |
HII | 0.2 | 0.35 | 0.50-1.30 | 0.035 | 0.03 | 0.02 | 0.25 | 0.3 | 0.3 | 0.1 |
Scope of Application
DIN 17155 pressure vessel steel plates are widely used in gas, petrochemical and other industries, especially in the manufacture of boilers, medium and high temperature heat-resistant pressure vessels, heat exchangers, spherical tanks, separators, nuclear reactor vessels, oil and gas tanks, liquid oil storage tanks, hydraulic supports, etc.
Equivalent Material
DIN 17155 | Material No. | EN 10028-2 | UNI 5869 | BS 1501 | A 36087 | ASTM | JIS G3115 |
HI | 1.0345 | P235GH | Fe360 - 1KW | 161 Gr.360 / 164 Gr.360 | A37RCI | A285 Gr.C / A414 Gr.C / A516 Gr.55 | SPV 24 |
HII | 1.0425 | P265GH | Fe410 - 1KW | 161 Gr.400 / 164 Gr.400 / 224 Gr.400 | A42RCI | A414 Gr.E / A516 Gr.60 | - |
17Mn4 | 1.0481 | P295GH | Fe460 - 1KW | 224 Gr.490 | A47RCI | A414 Gr.F / A516 Gr.65 | SPV 32 |
19Mn6 | 1.0473 | P355GH | Fe510 - 1KW | - | A52RCI | A414 Gr.G | SPV 36 |
15Mo3 | 1.5415 | 16Mo3 | 15Mo3 | 1503 - 243 B | 16Mo3 | A204 Gr.B | - |
13CrMo44 | 1.7335 | 13CrMo4-5 | 14CrMo4.5 | 620 Gr.27 | 14CrMo4.5 | A387 Gr.12 | - |
10CrMo910 | 1.7380 | 10CrMo9-10 | - | 622 Gr.31 | - | A387 Gr.22 | - |
FAQ
Q:What about your price?
A:Our price is very competitive because we are a factory. Pls feel free to contact us if you are interested in our products.
Q:What certifications do your products have?
A:We have ISO 9001, SGS, EWC and other certifications.
Q:What kind of payment terms would you accept?
A:We always do T/T.30% T/T as deposit,70% T/T as balance.
Q:What is your MOQ?
A:We will provide Original Mill Usually 25 tonnes, but it can be adjusted according to your needs and the actual situation of the inventory.
Q:What is the delivery time?
A:10-15 days
PACKING AND DELIVERY
PRODUCT TESTING
CLIENT FEEDBACK
Our factory products comply with CE/EN10204/ASTM/classification society certificates/CASO/BIS and other certificates, and all orders are subject to TPI (SGS/TUV/BV, etc.) inspection